Loading
Weighted average across 5 home-care agencies within 1 km of YO11 3YJ. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| The Wilf Ward Family Trust Supported Living East The Wilf Ward Family Trust· North Yorkshire | Good | 0.0 km |
| Bluebird Care Scarborough and Bridlington D. J. Haswell Limited· North Yorkshire | Good | 0.0 km |
| Avalon Scarborough Services Avalon Group (Social Care)· North Yorkshire | Good | 0.1 km |
| First Call Community System T/A SureCare Scarborough First Call Community Systems Limited· North Yorkshire | Good | 0.3 km |
| Happy Futures Support Specialists Ltd Happy Futures Support Specialists Ltd· North Yorkshire | Outstanding | 0.3 km |
Your patch sits 48.0 points above the national average for Good+ ratings (100.0% vs 52.0%).