Loading
Weighted average across 8 home-care agencies within 1 km of SE10 8SS. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| New Dawn Healthcare - Unit 18 Blackheath Business Centre New Dawn Healthcare & Employment Limited★ Owner-managed (director)· Lewisham | Requires improvement | 0.4 km |
| Soma Healthcare (Central London) Soma Healthcare Limited· Greenwich | Good | 0.5 km |
| Soma Healthcare (East London) Soma Healthcare Limited· Greenwich | Good | 0.5 km |
| Caregiving Alliance - London Branch Caregiving Alliance Ltd★ Owner-managed (director & PSC)· Greenwich | Not rated | 0.6 km |
| Everystory Branch 1 EveryStory Charity· Lewisham | Outstanding | 0.7 km |
| Thames Homecare Services Greenwich Branch Thames Homecare Service Ltd· Greenwich | Not rated | 0.9 km |
| Purple Rose Care Limited - London Purple Rose Care Limited· Greenwich | Not rated | 0.9 km |
| EGH Care Services - Main Office EGH Care Services Limited★ Owner-managed (director & PSC)· Lewisham | Good | 0.9 km |
Your patch sits 2.0 points below the national average for Good+ ratings (50.0% vs 52.0%).