Loading
Weighted average across 8 home-care agencies within 1 km of NW9 9BW. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| MiHomecare - Queensbury MiHomecare Limited· Brent | Good | 0.0 km |
| London Care (Queensbury) London Care Limited· Brent | Good | 0.0 km |
| Paragon care and Locum Partnership Limited Paragon Care and Locum Partnership Limited· Brent | Not rated | 0.0 km |
| 16 Westmoreland Road Quality Of Life Homecare Limited· Brent | Good | 0.0 km |
| GN122 Health Care Limited GN122 Health Care Limited· Brent | Not rated | 0.4 km |
| Swan Care Group Ltd Swan Care Group Ltd· Brent | Not rated | 0.4 km |
| Allfor Care Allfor Care Services Limited★ Owner-managed (director & PSC)· Harrow | Good | 0.6 km |
| Caremark (Harrow) Carers for You Limited★ Owner-managed (director & PSC)· Harrow | Good | 0.6 km |
Your patch sits 10.5 points above the national average for Good+ ratings (62.5% vs 52.0%).