Loading
Weighted average across 21 home-care agencies within 5 km of NG17 1JS. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Every Sensation Motivations Every Sensation Limited· Nottinghamshire | Good | 0.0 km |
| Natured Support - Main Office Natured Support Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 1.5 km |
| CCT Community Enablement Team CCT Community Enablement Team Ltd· Nottinghamshire | Good | 1.9 km |
| Red to Green Care Solutions Red To Green Care Solutions Limited★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 2.0 km |
| Stellar Care Ltd Stellar Care Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 2.0 km |
| Autism Support and Care Sun Healthcare Limited· Nottinghamshire | Good | 2.1 km |
| Reach Housing & Enablement Services Limited Reach Housing and Enablement Services Limited★ Owner-managed (director & PSC)· Nottinghamshire | Outstanding | 2.2 km |
| Start Service - Mansfield and Ashfield Locality Nottinghamshire County Council· Nottinghamshire | Good | 2.6 km |
| Caremark (Mansfield & Ashfield) SPM Quality Care Limited· Nottinghamshire | Good | 2.8 km |
| M N Pulse Solutions Ltd M N Pulse Solutions Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 2.8 km |
| Mencap Central Notts Services Royal Mencap Society· Nottinghamshire | Good | 2.9 km |
| Leymar Healthcare Leymar Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Good | 3.0 km |
| A.C.C.E.S.S 2016 Ltd A.C.C.E.S.S 2016 Limited· Nottinghamshire | Good | 3.0 km |
| Elevated - Grace Healthcare Ltd Elevated - Grace Healthcare Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 3.1 km |
| MODERN LIFE HEALTHCARE LTD Modern Life Healthcare Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 3.4 km |
| CityTrust Healthcare Alfreton Citytrust Investments Group Limited· Derbyshire | Requires improvement | 3.7 km |
| Infinity Health Group Infinity Health Group Ltd· Derbyshire | Good | 3.7 km |
| EMH Supported Living 2 EMH Care and Support Limited· Nottinghamshire | Not rated | 3.9 km |
| Care Solutions Nottingham Care Solutions Nottingham Limited· Nottinghamshire | Good | 5.0 km |
| Yorhealth Ltd Dunedin Complex Care Limited· Nottinghamshire | Not rated | 5.0 km |
| Yorhealth (Complex Care) - South Yorhealth (Complex Care) Limited· Nottinghamshire | Not rated | 5.0 km |
Your patch tracks closely to the national rating mix.