Loading
Weighted average across 7 home-care agencies within 1 km of KT19 9AP. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Bluebird Care (Epsom, Kingston & Sutton) Bayford New Horizons Limited· Surrey | Good | 0.0 km |
| Harrington Homecare Headquarters Harrington Homecare Ltd★ Owner-managed (director & PSC)· Surrey | Good | 0.0 km |
| Kare4You Surrey Kare 4 you Surrey Ltd★ Owner-managed (director)· Surrey | Good | 0.7 km |
| Flow Healthcare-Surrey Flow Healthcare. Ltd· Surrey | Good | 0.7 km |
| Homecare First Healthcare First Ltd★ Owner-managed (director & PSC)· Surrey | Not rated | 0.7 km |
| Right at Home Sutton & Mid-Surrey Homecare Partners Limited· Surrey | Outstanding | 0.9 km |
| Redroof House Supported Living Redroof· Surrey | Good | 1.0 km |
Your patch sits 33.7 points above the national average for Good+ ratings (85.7% vs 52.0%).