Loading
Weighted average across 5 home-care agencies within 1 km of HU9 1QA. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Fecund Care Providers Ltd Fecund Care Providers Ltd★ Owner-managed (director & PSC)· Kingston upon Hull, City of | Good | 0.4 km |
| Vybrant Care Services Ltd East Riding Vybrant Care Services Ltd★ Owner-managed (director & PSC)· Kingston upon Hull, City of | Not rated | 0.4 km |
| Real Imaging Ltd Real Imaging Ltd★ Owner-managed (director & PSC)· Kingston upon Hull, City of | Not rated | 0.4 km |
| Avocet Trust Domiciliary Care Service Avocet Trust· Kingston upon Hull, City of | Good | 0.7 km |
| Helping Hands Hull Midshires Care Limited· Kingston upon Hull, City of | Not rated | 0.9 km |
Your patch sits 12.0 points below the national average for Good+ ratings (40.0% vs 52.0%).