Loading
Weighted average across 5 home-care agencies within 1 km of HU17 9DH. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Supported Housing East Riding of Yorkshire Council· East Riding of Yorkshire | Good | 0.0 km |
| Helping Hands Beverley Midshires Care Limited· East Riding of Yorkshire | Good | 0.5 km |
| LA's Community Care Ltd LA's Community Care Ltd· East Riding of Yorkshire | Requires improvement | 0.9 km |
| Prelle Healthcare - East Ridings Prelle Healthcare Limited★ Owner-managed (director & PSC)· East Riding of Yorkshire | Not rated | 0.9 km |
| KC24Healthcare Ltd KC24Healthcare Ltd★ Owner-managed (director & PSC)· East Riding of Yorkshire | Not rated | 0.9 km |
Your patch sits 12.0 points below the national average for Good+ ratings (40.0% vs 52.0%).