Loading
Weighted average across 9 home-care agencies within 1 km of HP20 1GF. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| YourLife (Aylesbury) Yourlife Management Services Limited· Buckinghamshire | Not rated | 0.0 km |
| Global M'ckarm International Care Services Limited Global M'ckarm International Care Services Limited★ Owner-managed (director & PSC)· Buckinghamshire | Not rated | 0.1 km |
| Mattea Health Limited Mattea Health Limited★ Owner-managed (director & PSC)· Buckinghamshire | Not rated | 0.4 km |
| My Homecare Buckinghamshire & Oxfordshire TopKare Limited★ Owner-managed (director & PSC)· Buckinghamshire | Good | 0.8 km |
| Insight Care & Support Ltd Insight Care & Support Ltd· Buckinghamshire | Not rated | 0.8 km |
| Living Horizon Living Horizon Ltd★ Owner-managed (director & PSC)· Buckinghamshire | Not Rated | 0.9 km |
| Helping Hands Aylesbury Midshires Care Limited· Buckinghamshire | Requires improvement | 0.9 km |
| Bluebird Care Aylesbury HoCrest Limited★ Owner-managed (director)· Buckinghamshire | Good | 0.9 km |
| Utmostcare Limited Utmostcare Limited· Buckinghamshire | Requires improvement | 1.0 km |
Your patch sits 29.8 points below the national average for Good+ ratings (22.2% vs 52.0%).