Loading
Weighted average across 9 home-care agencies within 1 km of HA2 7SE. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Saras Care Service Ltd Saras Care Service Limited★ Owner-managed (director & PSC)· Harrow | Not rated | 0.0 km |
| Senacare Ltd Senacare Ltd· Harrow | Good | 0.1 km |
| Harrow Carers Harrow Carers· Harrow | Good | 0.1 km |
| Elite Specialist Care Ltd Elite Specialist Care Limited· Harrow | Good | 0.1 km |
| Nutrix Homecare Nutrix Personnel Limited· Harrow | Good | 0.2 km |
| Mace Homecare Service Ltd Mace Homecare Service Ltd★ Owner-managed (director & PSC)· Harrow | Not Rated | 0.2 km |
| Blue Lily Home Care Blue Lily Home Care Limited· Harrow | Good | 0.2 km |
| Elderlycare Limited Elderlycare Limited· Harrow | Not rated | 0.2 km |
| Blue Crystal Care Agency Ms Lathangi Kathirkamathamby· Harrow | Not Rated | 0.4 km |
Your patch sits 3.6 points above the national average for Good+ ratings (55.6% vs 52.0%).