Loading
Weighted average across 14 home-care agencies within 1 km of EC3V 3DG. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Cavendish (Homecare) Professionals Ltd Cavendish (Homecare) Professionals Ltd· City of London | Good | 0.0 km |
| ZENTAR HEALTHCARE LIMITED Zentar Healthcare Limited· City of London | Not rated | 0.4 km |
| BMS Care Providers Limited BMS Care Providers Limited· City of London | Not rated | 0.5 km |
| Clarion Health Ltd Clarion Health Ltd· City of London | Not rated | 0.5 km |
| PharmEng Ltd PharmEng Ltd· City of London | Not rated | 0.6 km |
| Oakwood 24 Ltd Oakwood 24 Ltd· City of London | Not rated | 0.6 km |
| The Good Care Group The Good Care Group London Limited· City of London | Outstanding | 0.8 km |
| Red Homecare Red Group Personnel Limited· Southwark | Not rated | 0.9 km |
| Transforming Support (Surrey) Ltd Transforming Support (Surrey) Ltd· Southwark | Not rated | 1.0 km |
| Epsom Ascend Support (South) Ltd· Southwark | Good | 1.0 km |
| Transforming Support (Coulsdon) Transforming Support (Coulsdon) Limited· Southwark | Requires improvement | 1.0 km |
| Wintercare Group Limited Wintercare Group Limited· City of London | Not rated | 1.0 km |
| Coyle Homecare Coyle Personnel Limited· City of London | Not Rated | 1.0 km |
| Mayday Homecare Mayday Healthcare Limited· City of London | Not rated | 1.0 km |
Your patch sits 30.5 points below the national average for Good+ ratings (21.4% vs 52.0%).