Loading
Weighted average across 8 home-care agencies within 10 km of DN21 2JR. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Sagenta Head Office Sagenta Limited· Lincolnshire | Not rated | 0.0 km |
| Blue Swan Health Care Limited Blue Swan Health Care Limited★ Owner-managed (director & PSC)· Lincolnshire | Not rated | 0.2 km |
| Trent Nursing Trent Nursing Limited· Lincolnshire | Good | 2.3 km |
| Visiting Angels Doncaster & Bassetlaw L&J James Investments Ltd· Lincolnshire | Not rated | 2.3 km |
| CRT - Lincolnshire Home Care Care Relief Team Limited· Lincolnshire | Not rated | 2.3 km |
| Grosvenor House Care Home Grosvenor Care Homes Limited· Lincolnshire | Not Rated | 5.1 km |
| Pinnacle Care Professionals Ltd Pinnacle Care Professionals Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 8.7 km |
| Lindum Court Plenus Care Ltd· North Lincolnshire | Requires improvement | 9.9 km |
Your patch sits 39.5 points below the national average for Good+ ratings (12.5% vs 52.0%).