Loading
Weighted average across 8 home-care agencies within 1 km of BB11 2RU. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| ProLibertas Care Solutions ProLibertas Care Solutions Limited· Lancashire | Good | 0.3 km |
| Caregenics Healthcare Caregenics Healthcare Limited★ Owner-managed (director)· Lancashire | Not rated | 0.5 km |
| North West Quality Care Ltd North West Quality Care Ltd.★ Owner-managed (director & PSC)· Lancashire | Not rated | 0.5 km |
| Prosper Care Prosper Care Group Ltd· Lancashire | Not rated | 0.7 km |
| Right Care (Lancashire) Limited Right Care (Lancashire) Ltd· Lancashire | Good | 0.8 km |
| Parkhouses Independent Living Services Parkhouses Independent Living Services Ltd· Lancashire | Good | 0.8 km |
| Lancashire Care Services Lancashire Care Services Ltd· Lancashire | Not rated | 0.9 km |
| VISION CARE LANCASHIRE Vision Care Services (Uk) Limited· Lancashire | Not rated | 0.9 km |
Your patch sits 14.5 points below the national average for Good+ ratings (37.5% vs 52.0%).