Loading
Weighted average across 20 home-care agencies within 5 km of B93 8NA. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| YourLife (Bentley Heath) Yourlife Management Services Limited· Solihull | Good | 0.0 km |
| Bright Dawn Home Care Jacross Enterprises Ltd★ Owner-managed (director & PSC)· Solihull | Good | 1.0 km |
| Elite Assistance Limited Elite Assistance Ltd· Solihull | Good | 1.6 km |
| Unique Senior Care Understanding Care (Warwickshire) Limited· Solihull | Outstanding | 1.9 km |
| A Star Care Services A Star Care Services Limited· Solihull | Good | 2.0 km |
| Zenn Care Ltd Zenn Care Ltd· Solihull | Not rated | 2.8 km |
| Strassen Care The Strassen Group LTD· Solihull | Not rated | 2.8 km |
| Dixon Dunn Care Solihull Limited Dixon Dunn Care Solihull Limited· Solihull | Good | 2.8 km |
| Care Affair Solihull Ltd Care Affair Solihull Ltd· Solihull | Good | 2.9 km |
| White Doves Aspects Care Limited· Solihull | Good | 3.1 km |
| Bluebird Care (Solihull & Birmingham West) Tarpeys Ltd· Solihull | Good | 3.4 km |
| Right at Home Solihull Ashcare Solihull Limited· Solihull | Not rated | 3.6 km |
| Alina Homecare Solihull Alina Homecare Services Limited· Solihull | Not rated | 3.6 km |
| Advance Healthcare- Hampton House Advance Health Care UK Ltd· Solihull | Good | 3.8 km |
| Advance Healthcare- Phoenix House Advance Health Care UK Ltd· Solihull | Good | 3.9 km |
| YourLife (Shirley) Yourlife Management Services Limited· Solihull | Not rated | 3.9 km |
| Community Support Service Family Care Trust· Solihull | Good | 4.0 km |
| The Foundation of Lady Katherine Leveson The Foundation of Lady Katherine Leveson· Solihull | Good | 4.2 km |
| Omnia Support Limited (Solihull) Omnia Support Limited· Solihull | Not rated | 4.8 km |
| Solihull Home Care Solihullhomecare Limited★ Owner-managed (director & PSC)· Solihull | Good | 4.9 km |
Your patch sits 18.0 points above the national average for Good+ ratings (70.0% vs 52.0%).