Loading
Weighted average across 19 home-care agencies within 5 km of B90 8AG. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Zenn Care Ltd Zenn Care Ltd· Solihull | Not rated | 0.0 km |
| Care Affair Solihull Ltd Care Affair Solihull Ltd· Solihull | Good | 0.2 km |
| A Star Care Services A Star Care Services Limited· Solihull | Good | 1.7 km |
| Strassen Care The Strassen Group LTD· Solihull | Not rated | 1.9 km |
| Dixon Dunn Care Solihull Limited Dixon Dunn Care Solihull Limited· Solihull | Good | 1.9 km |
| White Doves Aspects Care Limited· Solihull | Good | 2.2 km |
| Solihull Home Care Solihullhomecare Limited★ Owner-managed (director & PSC)· Solihull | Good | 2.8 km |
| YourLife (Bentley Heath) Yourlife Management Services Limited· Solihull | Good | 2.8 km |
| YourLife (Shirley) Yourlife Management Services Limited· Solihull | Not rated | 2.8 km |
| Bluebird Care (Solihull & Birmingham West) Tarpeys Ltd· Solihull | Good | 3.0 km |
| Advance Healthcare- Phoenix House Advance Health Care UK Ltd· Solihull | Good | 3.0 km |
| Right at Home Solihull Ashcare Solihull Limited· Solihull | Not rated | 3.1 km |
| Alina Homecare Solihull Alina Homecare Services Limited· Solihull | Not rated | 3.1 km |
| Bright Dawn Home Care Jacross Enterprises Ltd★ Owner-managed (director & PSC)· Solihull | Good | 3.1 km |
| Omnia Support Limited (Solihull) Omnia Support Limited· Solihull | Not rated | 4.0 km |
| Elite Assistance Limited Elite Assistance Ltd· Solihull | Good | 4.4 km |
| Unique Senior Care Understanding Care (Warwickshire) Limited· Solihull | Outstanding | 4.7 km |
| Care4Now Care4Now Ltd★ Owner-managed (director & PSC)· Solihull | Good | 4.9 km |
| Caremark Solihull Homehelp (Solihull) Limited· Solihull | Good | 4.9 km |
Your patch sits 16.4 points above the national average for Good+ ratings (68.4% vs 52.0%).