Loading
Weighted average across 73 home-care agencies within 5 km of B28 0XB. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Care2Home Ltd Care2Home Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 0.0 km |
| Solihull Village The ExtraCare Charitable Trust· Solihull | Good | 0.9 km |
| Advance Healthcare- Trinity Apartments Advance Health Care UK Ltd· Solihull | Good | 1.0 km |
| Bespoke Direct Care Ltd Bespoke Direct Care Ltd★ Owner-managed (director & PSC)· Birmingham | Not rated | 1.0 km |
| DT Care Services DT Care Services Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 1.0 km |
| Helping Hands Solihull Midshires Care Limited· Solihull | Good | 1.1 km |
| Care 4U Services (Midlands) Ltd Care 4U Services (Midlands) Ltd· Birmingham | Good | 1.2 km |
| Caremark Solihull Homehelp (Solihull) Limited· Solihull | Good | 1.2 km |
| Care Avenues Limited Care Avenues Limited★ Owner-managed (director & PSC)· Birmingham | Good | 1.6 km |
| Multicare Group Ltd Multicare Group Ltd· Birmingham | Not rated | 1.6 km |
| Omnia Support Limited (Solihull) Omnia Support Limited· Solihull | Not rated | 1.9 km |
| Care4Now Care4Now Ltd★ Owner-managed (director & PSC)· Solihull | Good | 1.9 km |
| Mulbury Care Services Limited Mulbury Care Services Limited★ Owner-managed (director & PSC)· Birmingham | Good | 2.3 km |
| Divine Intervention Home Care Limited Divine Intervention Home Care Limited★ Owner-managed (director)· Birmingham | Good | 2.3 km |
| AH Home Care - Birmingham AH Home Care Limited· Birmingham | Not rated | 2.3 km |
| S&S Care S&S Care (Midlands) Limited★ Owner-managed (director & PSC)· Birmingham | Good | 2.3 km |
| Luma Homecare Luma Homecare Ltd★ Owner-managed (director)· Birmingham | Requires improvement | 2.5 km |
| Activo Care Activo Care Limited· Birmingham | Not rated | 2.6 km |
| DomCare DomCare★ Owner-managed (director & PSC)· Solihull | Good | 2.7 km |
| Kelso Care Consortium Limited Supported Living Services Kelso Care Consortium Limited· Solihull | Good | 2.7 km |
| Biliv Care Limited Biliv Care Limited★ Owner-managed (director & PSC)· Birmingham | Not Rated | 2.8 km |
| Advance Healthcare- Phoenix House Advance Health Care UK Ltd· Solihull | Good | 2.8 km |
| Sevacare - Hall Green Sevacare (UK) Limited· Birmingham | Requires improvement | 2.8 km |
| YourLife (Shirley) Yourlife Management Services Limited· Solihull | Not rated | 2.9 km |
| Ghulab Ashram GreenSquareAccord Limited· Birmingham | Good | 3.0 km |
| Right at Home Solihull Ashcare Solihull Limited· Solihull | Not rated | 3.0 km |
| Alina Homecare Solihull Alina Homecare Services Limited· Solihull | Not rated | 3.0 km |
| Krystal Care Services Krystal Care Services Ltd★ Owner-managed (director & PSC)· Birmingham | Not rated | 3.2 km |
| Bluebird Care (Solihull & Birmingham West) Tarpeys Ltd· Solihull | Good | 3.3 km |
| Solihull Time To Care Limited Solihull Time To Care Limited★ Owner-managed (director & PSC)· Solihull | Good | 3.3 km |
| Jireh Homecare Jireh Homecare Limited★ Owner-managed (director & PSC)· Birmingham | Good | 3.4 km |
| Solihull Home Care Solihullhomecare Limited★ Owner-managed (director & PSC)· Solihull | Good | 3.5 km |
| Guardian Supported Living Ltd Guardian Supported Living Limited· Birmingham | Not Rated | 3.6 km |
| Dove Home Care Agency Limited Dove Home Care Agency Limited★ Owner-managed (director)· Solihull | Good | 3.7 km |
| Homecare For You Solihull Home Care For You Ltd★ Owner-managed (director & PSC)· Solihull | Not rated | 3.7 km |
| Meadow Home Care Services Ltd Meadow Home Care Services Limited★ Owner-managed (director & PSC)· Solihull | Requires improvement | 3.7 km |
| Dwell Homecare Limited Dwell Homecare Limited★ Owner-managed (director & PSC)· Birmingham | Good | 3.8 km |
| Solihull Care Ltd - 2Care4You Home & Community Care Solihull Care Limited· Solihull | Good | 3.8 km |
| Midland Care (UK) Ltd Midland Care (UK) Ltd★ Owner-managed (director & PSC)· Birmingham | Outstanding | 3.8 km |
| All Seasons Care Limited All Seasons Care Limited· Birmingham | Good | 3.8 km |
| Sentricare Birmingham Sentricare Limited· Birmingham | Inadequate | 3.9 km |
| Mach Care Solutions (Birmingham) Mach Care Solutions Limited· Birmingham | Good | 3.9 km |
| WMHC Ltd WMHC Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 4.0 km |
| Kind Hands Limited -36 Flint Green Road Kind Hands Limited· Birmingham | Not rated | 4.1 km |
| Olivet Christadelphian Care Homes· Birmingham | Good | 4.2 km |
| Bridging Specialist Care Lindale Homes Limited· Birmingham | Not rated | 4.2 km |
| Precious Homes Birmingham Precious Homes Limited· Birmingham | Requires improvement | 4.2 km |
| IHI Care Services Limited IHI Care Services Limited★ Owner-managed (director)· Birmingham | Good | 4.2 km |
| Enabling Lives - Birmingham Winusman Care Ltd· Birmingham | Good | 4.2 km |
| Care Services Elaine Frances Sadler· Solihull | Good | 4.3 km |
Your patch sits 1.4 points above the national average for Good+ ratings (53.4% vs 52.0%).