Loading
Weighted average across 6 home-care agencies within 1 km of B14 7JQ. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| All Seasons Care Limited All Seasons Care Limited· Birmingham | Good | 0.0 km |
| Dwell Homecare Limited Dwell Homecare Limited★ Owner-managed (director & PSC)· Birmingham | Good | 0.1 km |
| Care Network Care Network Ltd· Birmingham | Not rated | 0.6 km |
| IHI Care Services Limited IHI Care Services Limited★ Owner-managed (director)· Birmingham | Good | 0.7 km |
| Enabling Lives - Birmingham Winusman Care Ltd· Birmingham | Good | 0.7 km |
| Precious Homes Birmingham Precious Homes Limited· Birmingham | Requires improvement | 0.8 km |
Your patch sits 14.7 points above the national average for Good+ ratings (66.7% vs 52.0%).