Loading
Weighted average across 74 home-care agencies within 5 km of B13 0RJ. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Luma Homecare Luma Homecare Ltd★ Owner-managed (director)· Birmingham | Requires improvement | 0.0 km |
| Dwell Homecare Limited Dwell Homecare Limited★ Owner-managed (director & PSC)· Birmingham | Good | 1.3 km |
| All Seasons Care Limited All Seasons Care Limited· Birmingham | Good | 1.4 km |
| Care 4U Services (Midlands) Ltd Care 4U Services (Midlands) Ltd· Birmingham | Good | 1.5 km |
| Activo Care Activo Care Limited· Birmingham | Not rated | 1.8 km |
| IHI Care Services (South Birmingham) IHI Care Services Limited★ Owner-managed (director)· Birmingham | Not rated | 1.9 km |
| Care Network Care Network Ltd· Birmingham | Not rated | 2.0 km |
| Antoine Care LTD Antoine Care Ltd· Birmingham | Good | 2.0 km |
| Livingwell Care - 301 Vicarage Road Livingwell Care Ltd· Birmingham | Good | 2.0 km |
| IHI Care Services Limited IHI Care Services Limited★ Owner-managed (director)· Birmingham | Good | 2.0 km |
| Enabling Lives - Birmingham Winusman Care Ltd· Birmingham | Good | 2.0 km |
| Precious Homes Birmingham Precious Homes Limited· Birmingham | Requires improvement | 2.0 km |
| Care Avenues Limited Care Avenues Limited★ Owner-managed (director & PSC)· Birmingham | Good | 2.5 km |
| Multicare Group Ltd Multicare Group Ltd· Birmingham | Not rated | 2.5 km |
| Care2Home Ltd Care2Home Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 2.5 km |
| Linday Office Linday Multi Services Limited★ Owner-managed (director & PSC)· Birmingham | Requires improvement | 2.6 km |
| Midland Care (UK) Ltd Midland Care (UK) Ltd★ Owner-managed (director & PSC)· Birmingham | Outstanding | 2.6 km |
| Aspect Supported Living Limited Aspect Supported Living Limited· Birmingham | Requires improvement | 2.6 km |
| Mulbury Care Services Limited Mulbury Care Services Limited★ Owner-managed (director & PSC)· Birmingham | Good | 2.7 km |
| Divine Intervention Home Care Limited Divine Intervention Home Care Limited★ Owner-managed (director)· Birmingham | Good | 2.7 km |
| AH Home Care - Birmingham AH Home Care Limited· Birmingham | Not rated | 2.7 km |
| S&S Care S&S Care (Midlands) Limited★ Owner-managed (director & PSC)· Birmingham | Good | 2.7 km |
| Sevacare - Hall Green Sevacare (UK) Limited· Birmingham | Requires improvement | 2.8 km |
| Bespoke Direct Care Ltd Bespoke Direct Care Ltd★ Owner-managed (director & PSC)· Birmingham | Not rated | 3.1 km |
| DT Care Services DT Care Services Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 3.1 km |
| Queensway Homes Ltd Queensway Homes Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 3.1 km |
| Stella Maris Healthcare Ltd Stella Maris Healthcare Ltd★ Owner-managed (director & PSC)· Birmingham | Not rated | 3.1 km |
| Ghulab Ashram GreenSquareAccord Limited· Birmingham | Good | 3.2 km |
| Alliance Care Ltd Alliance Care Ltd★ Owner-managed (director & PSC)· Birmingham | Inadequate | 3.3 km |
| Biliv Care Limited Biliv Care Limited★ Owner-managed (director & PSC)· Birmingham | Not Rated | 3.3 km |
| Solihull Village The ExtraCare Charitable Trust· Solihull | Good | 3.4 km |
| Mcare24 Limited Mcare24 Limited★ Owner-managed (director & PSC)· Birmingham | Requires improvement | 3.4 km |
| Advance Healthcare- Trinity Apartments Advance Health Care UK Ltd· Solihull | Good | 3.4 km |
| Helping Hands Solihull Midshires Care Limited· Solihull | Good | 3.5 km |
| Aspects Care Limited Aspects Care Limited· Birmingham | Good | 3.6 km |
| Team Locum Limited Team Locum Limited★ Owner-managed (director & PSC)· Birmingham | Good | 3.7 km |
| WMHC Ltd WMHC Ltd★ Owner-managed (director & PSC)· Birmingham | Good | 3.7 km |
| GND Care Ltd GND Care Ltd· Birmingham | Not rated | 3.7 km |
| Caremark Solihull Homehelp (Solihull) Limited· Solihull | Good | 3.7 km |
| Jireh Homecare Jireh Homecare Limited★ Owner-managed (director & PSC)· Birmingham | Good | 3.8 km |
| Clarence Care Ltd Clarence Care Limited★ Owner-managed (director & PSC)· Birmingham | Good | 3.8 km |
| The Diamond Care Partnership Ltd The Diamond Care Partnership Ltd★ Owner-managed (director & PSC)· Birmingham | Requires improvement | 3.9 km |
| Krystal Care Services Krystal Care Services Ltd★ Owner-managed (director & PSC)· Birmingham | Not rated | 4.0 km |
| DomCare DomCare★ Owner-managed (director & PSC)· Solihull | Good | 4.3 km |
| Kelso Care Consortium Limited Supported Living Services Kelso Care Consortium Limited· Solihull | Good | 4.3 km |
| Omnia Support Limited (Solihull) Omnia Support Limited· Solihull | Not rated | 4.3 km |
| Care4Now Care4Now Ltd★ Owner-managed (director & PSC)· Solihull | Good | 4.3 km |
| Guardian Supported Living Ltd Guardian Supported Living Limited· Birmingham | Not Rated | 4.4 km |
| Hasbury Home Care Services Limited Hasbury Home Care Services Ltd· Birmingham | Requires improvement | 4.5 km |
| Sentricare Birmingham Sentricare Limited· Birmingham | Inadequate | 4.5 km |
Your patch sits 2.1 points above the national average for Good+ ratings (54.1% vs 52.0%).